Essential shortcuts for Querylab.io. Cmd = Mac, Ctrl = Windows/Linux.
Query Execution
| Action | Mac | Windows/Linux |
|---|
| Run Query | Cmd+Enter | Ctrl+Enter |
| Format SQL | Cmd+Shift+F | Ctrl+Shift+F |
| Run Diagnostics | Cmd+Shift+D | Ctrl+Shift+D |
| Convert to Pipe Syntax | Cmd+Alt+P | Ctrl+Alt+P |
| Convert from Pipe Syntax | Cmd+Alt+S | Ctrl+Alt+S |
Navigation
| Action | Mac | Windows/Linux |
|---|
| Command Palette | Cmd+K or F1 | Ctrl+K or F1 |
| Query History | Cmd+Shift+H | Ctrl+Shift+H |
| Compare Queries | Cmd+Shift+C | Ctrl+Shift+C |
| Toggle Prism AI Panel | Cmd+I | Ctrl+I |
| Edit SQL with AI | Cmd+Ctrl+I | Ctrl+Win+I |
| Go to Definition | F12 | F12 |
| Peek Definition | Cmd+F12 | Ctrl+F12 |
| Find References | Shift+F12 | Shift+F12 |
Editor
| Action | Mac | Windows/Linux |
|---|
| Trigger Completions | Ctrl+Space | Ctrl+Space |
| Toggle Comment | Cmd+/ | Ctrl+/ |
| Transform to lowercase | Cmd+Alt+L | Ctrl+Alt+L |
| Transform to UPPERCASE | Cmd+Shift+U | Ctrl+Shift+U |
Tabs
| Action | Mac | Windows/Linux |
|---|
| New Query Tab | Cmd+E | Ctrl+E |
| New Notebook Tab | Cmd+Shift+E | Ctrl+Shift+E |
| Close Tab | Alt+Cmd+W | Alt+Ctrl+W |
| Close Tab (middle-click) | Middle-click tab | Middle-click tab |
Export
| Action | Mac | Windows/Linux |
|---|
| Quick Export to Sheets (Update) | Cmd+Shift+G | Ctrl+Shift+G |
| Quick Export to Sheets (Append) | Cmd+Shift+A | Ctrl+Shift+A |
| Open Export Dialog | Cmd+Shift+X | Ctrl+Shift+X |
Zoom
| Action | Mac | Windows/Linux |
|---|
| Zoom In | Cmd++ | Ctrl++ |
| Zoom Out | Cmd+- | Ctrl+- |
| Reset Zoom | Cmd+0 | Ctrl+0 |